Designed by renowned Golf Course Architect Barry Jordan, the championship caliber Lazy Swan Golf Course is a nine hole public golf course in Ulster County, NY.
This Saugerties golf course has been meticulously designed to be “a series of linked passages of natural beauty” with each tee and hole presenting it’s own unique challenges and character for both beginner and advanced golfers to overcome.
The course is easily walkable, golfers come upon a number of cascading and reflection ponds, dramatic rock outcroppings, challenging elevation changes, an alpine garden, and gorgeous views of the Catskill Mountains, nestled within an intimately romantic landscape.
If you live anywhere near Saugerties, in Ulster County or are just visiting the area why not swing by the The Lazy Swan for a truly unique golfing experience.
I took a ride one day last fall to see the course. It is a short distance off the Saugerties exit of the New York State Thruway.
As I rounded the corner and saw the course it was a beautiful rich green color. The setting is magnificent. As I approached the course the clubhouse was on the other side of a pond and was stunning.
The course opened up in 2009 with little fanfare on the site of the old Kaatsbaan Golf Club. It appears that the new owners have spared nothing in their desire to renovate the course, the second nine is scheduled to open up Labor Day weekend 2011.
The Lazy Swan Golf Country Club
1754 Old Kings Highway
Saugerties, NY 12477
845-247-0075
| General Information | ||||||||||||||||||||||||||
| Pro Shop | Yes | |||||||||||||||||||||||||
| Lessons Given | Yes | |||||||||||||||||||||||||
| Practice Range | No | |||||||||||||||||||||||||
| Club House | Yes | |||||||||||||||||||||||||
| Outings Held | Yes | |||||||||||||||||||||||||
| Club Manager | Unknown | |||||||||||||||||||||||||
| Golf Course Information | ||||||||||||||||||||||||||
| Architect | Barry Jordan | |||||||||||||||||||||||||
| Built/Latest Remodeling | 2009 | |||||||||||||||||||||||||
| Number of Holes | 9 Holes Second nine opening Labor Day Weekend 2011 | |||||||||||||||||||||||||
| Golf Pro | Yes | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rates * | ||||||||||||||||||||||||||
| Weekdays | $44.00 | |||||||||||||||||||||||||
| Weekdays After 2:30 PM | $40.00 | |||||||||||||||||||||||||
| Weekends & Holidays | $44.00 | |||||||||||||||||||||||||
| Weekends & Holidays After 2:30 PM | $40.00 | |||||||||||||||||||||||||
| Carts Extra Per Golfer | Included | |||||||||||||||||||||||||
| Walking Permitted | Tes | |||||||||||||||||||||||||
| Golf Discounts | Check web site for course specials | |||||||||||||||||||||||||
| Calendar Card | No | |||||||||||||||||||||||||
| Golf Card | No | |||||||||||||||||||||||||
| Hudson Valley Golf Pass | No | |||||||||||||||||||||||||
| Annual Membership Available | Not Applicable | |||||||||||||||||||||||||
* Hudsonrivergolf.com has tried to obtain currant and accurate information on all of the golf courses listed on our web site however we do not guarantee the information quoted. Please call the golf course for the most current and accurate information.



{ 1 comment… read it below or add one }
Very nice article… Thanks for this :)