Tennanah Lake Golf and Tennis Center
| Tennanah Lake Golf and Tennis Club | ||
| 100 Fairway View Drive | ||
| Roscoe, New York 12776 | ||
| 607-498-5502 | ||
| Number of Holes | 18 | |
| Par | 72 | |
| Greens Fees Standard Rate – Carts Included | ||
| Call for any Specials or Discounts | ||
| Monday – Thursday | $32 | |
| Friday | $32 | |
| Weekends and Holidays | $45 | |
| * Hudsonrivergolf.com | ||
| Has tried to obtain currant and accurate information on all of the | ||
| golf courses listed on our web site however we do not guarantee | ||
| the information quoted. Please call the golf course for the most | ||
| current and accurate information. | ||
