Osiris Country Club is a Semi-Private golf club located in Walden, Orange County, New York 15 minutes from the intersection of Interstate 84 and the New York State Thruway. Unlike many public golf courses Osiris Country Club is owned by its members and is maintained to their standards.
The course offers 18 holes of golf, a practice green, a large driving range and a restaurant for your pleasure. Until this year it was a private club in the northern part of Orange County and was truly a hidden gem with a great membership. This year it is open for the public to play for the first time since 1958.
The front nine was built in 1927 by local golfers while Frank Duane a protégé of Robert Trent Jones, Sr. built the back nine which opened in 1966. Frank Duane was the architect for such courses as Spook Rock, Brae Burn Country Club, Montammy Golf Club and Hampton Hills Golf and Country Club to name just a few of his local courses .
A short course at only 6,373 yards from the back tees with a combination of poa anna, bent and rye grass it is none the less a challenging course. The front nine is short and tight with trees and out of bounds on many holes. The back nine is a beautiful spacious nine holes with several elevation changes and magnificent views of the Shawangunk Ridge.
The greens are all small pushup greens guarded by bunkers. The front side greens are relatively flat with few undulations while the back nine greens are very undulating with as many as three tiers. The course has held many qualifiers for the Metropolitan Golf Association and the New York State Golf Association. I encourage you to try this wonderful course.
Osiris Country Club
110 North Road
Walden, NY 12586
Pro Shop & Tee Times 845-778-5795
Office 845-778-5309
Club House 845-778-4000
www.osiriscc.com
Email osiriscc@hvc.rr.com
| General Information | ||||||||||||||||||||||||||
| Pro Shop | Yes | |||||||||||||||||||||||||
| Lessons Given | Yes | |||||||||||||||||||||||||
| Practice Range | Yes | |||||||||||||||||||||||||
| Club House | Yes | |||||||||||||||||||||||||
| Outings Held | Yes | |||||||||||||||||||||||||
| Club Manager | ||||||||||||||||||||||||||
| Golf Course Information | ||||||||||||||||||||||||||
| Architect | Front None – Unknown Back Nine- Frank Duane | |||||||||||||||||||||||||
| Built/Latest Remodeling | 1927/1966 | |||||||||||||||||||||||||
| Number of Holes | 18 | |||||||||||||||||||||||||
| Golf Pro | Jamie McFarland | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rates * | ||||||||||||||||||||||||||
| Weekdays | $48.00 | |||||||||||||||||||||||||
| Weekdays After 2:30 PM | ||||||||||||||||||||||||||
| Weekends and Holidays | $65.00 | |||||||||||||||||||||||||
| Weekends and Holidays After 2:30 PM | $65.00 | |||||||||||||||||||||||||
| Carts Extra Per Golfer | Included | |||||||||||||||||||||||||
| Walking Permitted | Not permitted | |||||||||||||||||||||||||
| Golf Discounts | None | |||||||||||||||||||||||||
| Calendar Card | No | |||||||||||||||||||||||||
| Golf Card | No | |||||||||||||||||||||||||
| Hudson Valley Golf Pass | No | |||||||||||||||||||||||||
| Annual Membership Available | Yes (starting at $1,250 for an Intermediate, $2,000 for a Weekday, $2,500 for a Single and $3,750 for a Husband and Wife or Partner. Contact the club for details 845-778-5309) or email to osiriscc@hvc.rr.com | |||||||||||||||||||||||||
* Hudsonrivergolf.com has tried to obtain currant and accurate information on all of the golf courses listed on our web site however we do not guarantee the information quoted. Please call the golf course for the most current and accurate information.


{ 1 comment… read it below or add one }
I have had the pleasure of playing Osiris Country Club and must say it was a thrill. It’s a great course maintaned very well and presents a good challenge to your game.