Falkirk Estate and Country Club
Falkirk Estate and Country Club
206 Smith Clove Rd.
Central Valley, NY 10917
845-928-8022
Falkirk Golf Club, previously named Central Valley Golf Club, is a Semi-Private 18 hole golf course located in Central Valley, New York less than 10 minutes from the intersection of the New York State Thruway and I-86/Rte 17.
The golf course at Falkirk Golf Club first opened for play in 1968 and was designed by Hal C. Purdy. Originally called Central Valley Golf Course its name was changed when local developer Wayne Corts and Rockland businessman Barry Fixler took over in 2009. Falkirk is the name of the adjacent estate, and a small town in Scotland, the home of golf
The Falkirk Golf Club golf course plays to 5,644 yards. Par for the course is 71. The course rating is 67.7 and the slope rating is 116. Falkirk is a good challenge with narrow fairways and constantly changing elevations.
One golfer said “It’s a pretty golf course as it is, but it needed some tender loving care that had been missing over the last couple of years. It was kept up, but not enhanced.” Enhancement hardly covers the magnitude of improvements in the planning. Even at 5,600 yards, Falkirk already is challenging with its undulating greens, tight fairways, uneven lies and changes in elevation. Plans are to extend it to championship length to around 7,000 yards, and the infrastructure is being upgraded now to accommodate future growth.
| General Information | ||||||||||||||||||||||||||
| Pro Shop | Yes | |||||||||||||||||||||||||
| Lessons Given | Yes | |||||||||||||||||||||||||
| Practice Range | No | |||||||||||||||||||||||||
| Club House | Yes | |||||||||||||||||||||||||
| Outings Held | Yes | |||||||||||||||||||||||||
| Club Manager | Matthew Fichera | |||||||||||||||||||||||||
| Golf Course Information | ||||||||||||||||||||||||||
| Architect | Hal Purdy | |||||||||||||||||||||||||
| Built/Latest Remodeling | 1968 | |||||||||||||||||||||||||
| Number of Holes | 18 | |||||||||||||||||||||||||
| Golf Pro | Matthew Fichera | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rates * | ||||||||||||||||||||||||||
| Weekdays | $51 | |||||||||||||||||||||||||
| Weekdays After 2:00 PM | $30 | |||||||||||||||||||||||||
| Weekends and Holidays | $63 | |||||||||||||||||||||||||
| Weekends and Holidays After 2:00 PM | $40 | |||||||||||||||||||||||||
| Carts | Included | |||||||||||||||||||||||||
| Walking Permitted | Yes | |||||||||||||||||||||||||
| Golf Discounts | ||||||||||||||||||||||||||
| Calendar Card | ||||||||||||||||||||||||||
| Golf Card | ||||||||||||||||||||||||||
| Hudson Valley Golf Pass | ||||||||||||||||||||||||||
| Annual Membership Available | ||||||||||||||||||||||||||
* Hudsonrivergolf.com has tried to obtain currant and accurate information on all of the golf courses listed on our web site however we do not guarantee the information quoted. Please call the golf course for the most current and accurate information.


